The top 50 apps on Apple's US top-grossing chart for Social Networking, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $35M$18M to $53M | 1.2M to 3.5M | 13 days ago | |
| 2 | ≈ $28M$14M to $42M | 34M to 103M | 12 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $21M$11M to $31M |
| 231K to 692K |
| 18 days ago |
| 4 | ≈ $18M$9.1M to $26M | 203K to 610K | 18 days ago |
| 5 | ≈ $17M$8.8M to $25M | 2.5M to 7.5M | 13 days ago |
| 6 | ≈ $13M$6.7M to $19M | 65K to 194K | 14 days ago |
| 7 | ≈ $9.0M$4.6M to $13M | 137K to 411K | 3 months ago |
| 8 | ≈ $771K$193K to $3.1M | 209K to 628K | 13 days ago |
| 9 | ≈ $676K$169K to $2.7M | 241K to 723K | 12 days ago |
| 10 | ≈ $601K$150K to $2.4M | 227K to 680K | 13 days ago |
| 11 | ≈ $540K$135K to $2.2M | 116K to 347K | 16 days ago |
| 12 | ≈ $490K$122K to $2.0M | 164K to 492K | 19 days ago |
| 13 | ≈ $448K$112K to $1.8M | 101K to 302K | 10 days ago |
| 14 | ≈ $412K$103K to $1.6M | 218K to 654K | 10 days ago |
| 15 | ≈ $382K$95K to $1.5M | 13K to 40K | 19 days ago |
| 16 | ≈ $355K$89K to $1.4M | 752K to 2.3M | 14 days ago |
| 17 | ≈ $332K$83K to $1.3M | 34K to 101K | 8 months ago |
| 18 | ≈ $311K$78K to $1.2M | 19K to 56K | 8 months ago |
| 19 | ≈ $293K$73K to $1.2M | 313K to 938K | 13 days ago |
| 20 | ≈ $276K$69K to $1.1M | 589K to 1.8M | 18 days ago |
| 21 | ≈ $262K$65K to $1.0M | 252K to 755K | 12 days ago |
| 22 | ≈ $248K$62K to $994K | 103K to 309K | 13 days ago |
| 23 | ≈ $236K$59K to $945K | 58K to 173K | 19 days ago |
| 24 | ≈ $225K$56K to $901K | 2.4K to 7.0K | 34 days ago |
| 25 | ≈ $215K$54K to $861K | 141K to 422K | 19 days ago |
| 26 | ≈ $206K$52K to $824K | 57K to 171K | 27 days ago |
| 27 | ≈ $198K$49K to $790K | 20K to 59K | 8 months ago |
| 28 | ≈ $190K$47K to $759K | 12K to 36K | 19 days ago |
| 29 | ≈ $182K$46K to $729K | 175K to 524K | 12 days ago |
| 30 | ≈ $176K$44K to $702K | 17M to 51M | 14 days ago |
| 31 | ≈ $169K$42K to $677K | 106K to 317K | 56 days ago |
| 32 | ≈ $163K$41K to $653K | 126K to 378K | 18 days ago |
| 33 | ≈ $158K$39K to $631K | 1.6K to 4.8K | 19 days ago |
| 34 | ≈ $153K$38K to $610K | 49K to 147K | 13 days ago |
| 35 | ≈ $148K$37K to $591K | 69K to 207K | 17 days ago |
| 36 | ≈ $143K$36K to $572K | 2.6K to 8.0K | 52 days ago |
| 37 | ≈ $139K$35K to $555K | 105K to 316K | 20 days ago |
| 38 | ≈ $135K$34K to $539K | 113K to 338K | 19 days ago |
| 39 | ≈ $131K$33K to $523K | 349K to 1.0M | 12 days ago |
| 40 | ≈ $127K$32K to $509K | 40K to 119K | 20 days ago |
| 41 | ≈ $124K$31K to $495K | 101K to 302K | 26 days ago |
| 42 | ≈ $120K$30K to $482K | 23K to 69K | 11 days ago |
| 43 | ≈ $117K$29K to $469K | 468K to 1.4M | 3 months ago |
| 44 | ≈ $114K$29K to $457K | 24K to 71K | 28 days ago |
| 45 | ≈ $111K$28K to $446K | 2.5K to 7.7K | 11 days ago |
| 46 | ≈ $109K$27K to $435K | 102K to 305K | 12 days ago |
| 47 | ≈ $106K$27K to $425K | 79K to 236K | 11 days ago |
| 48 | ≈ $104K$26K to $415K | 6.8K to 20K | 25 days ago |
| 49 | ≈ $101K$25K to $405K | 3.9K to 12K | 32 days ago |
| 50 | ≈ $99K$25K to $396K | 64K to 191K | 40 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.