The top 50 apps on Apple's US top-grossing chart for Shopping, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $3.3M$835K to $13M | 1.2M to 3.7M | 12 days ago | |
| 2 | ≈ $3.3M$835K to $13M | 103K to 310K | 11 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $2.3M$578K to $9.3M |
| 18K to 55K |
| 33 days ago |
| 4 | ≈ $1.7M$419K to $6.7M | 15K to 44K | 17 days ago |
| 5 | ≈ $1.3M$326K to $5.2M | 58K to 173K | 12 days ago |
| 6 | ≈ $1.1M$266K to $4.3M | 64K to 191K | 12 days ago |
| 7 | ≈ $896K$224K to $3.6M | 9.3K to 28K | 5 months ago |
| 8 | ≈ $771K$193K to $3.1M | under 100 | 18 days ago |
| 9 | ≈ $676K$169K to $2.7M | 3.9K to 12K | 11 days ago |
| 10 | ≈ $601K$150K to $2.4M | 4.0K to 12K | 2 months ago |
| 11 | ≈ $540K$135K to $2.2M | 20K to 59K | 18 days ago |
| 12 | ≈ $490K$122K to $2.0M | 24K to 73K | 14 days ago |
| 13 | ≈ $448K$112K to $1.8M | 1.1K to 3.1K | 31 days ago |
| 14 | ≈ $412K$103K to $1.6M | 8.3K to 25K | 23 days ago |
| 15 | ≈ $382K$95K to $1.5M | 50 to 150 | 28 days ago |
| 16 | ≈ $355K$89K to $1.4M | 4.7K to 14K | 25 days ago |
| 17 | ≈ $332K$83K to $1.3M | 900 to 2.7K | 2 months ago |
| 18 | ≈ $311K$78K to $1.2M | 2.3M to 6.8M | 12 days ago |
| 19 | ≈ $293K$73K to $1.2M | 8.0K to 24K | 11 days ago |
| 20 | ≈ $276K$69K to $1.1M | 2.0K to 6.2K | 14 days ago |
| 21 | ≈ $262K$65K to $1.0M | 100 to 300 | 14 days ago |
| 22 | ≈ $248K$62K to $994K | 400 to 1.2K | 19 days ago |
| 23 | ≈ $236K$59K to $945K | 1.0K to 3.0K | 4 months ago |
| 24 | ≈ $225K$56K to $901K | 9.0K to 27K | 9 days ago |
| 25 | ≈ $215K$54K to $861K | 18K to 54K | 11 days ago |
| 26 | ≈ $206K$52K to $824K | 50 to 150 | 2 months ago |
| 27 | ≈ $198K$49K to $790K | 350 to 1.1K | 11 days ago |
| 28 | ≈ $190K$47K to $759K | 750 to 2.3K | 7 months ago |
| 29 | ≈ $182K$46K to $729K | 50 to 150 | 13 months ago |
| 30 | ≈ $176K$44K to $702K | 8.8K to 27K | 30 days ago |
| 31 | ≈ $169K$42K to $677K | 150 to 450 | 2 months ago |
| 32 | ≈ $163K$41K to $653K | 850 to 2.5K | 9 days ago |
| 33 | ≈ $158K$39K to $631K | 1.4K to 4.0K | 9 days ago |
| 34 | ≈ $153K$38K to $610K | 1.4K to 4.0K | 24 days ago |
| 35 | ≈ $148K$37K to $591K | 450 to 1.4K | 2 months ago |
| 36 | ≈ $143K$36K to $572K | 8.4K to 25K | 22 days ago |
| 37 | ≈ $139K$35K to $555K | 300 to 900 | 11 days ago |
| 38 | ≈ $135K$34K to $539K | 34K to 103K | 2 months ago |
| 39 | ≈ $131K$33K to $523K | 33K to 98K | 19 months ago |
| 40 | ≈ $127K$32K to $509K | 3.7K to 11K | 17 days ago |
| 41 | ≈ $124K$31K to $495K | 1.4K to 4.0K | 13 days ago |
| 42 | ≈ $120K$30K to $482K | 500 to 1.5K | 12 days ago |
| 43 | ≈ $117K$29K to $469K | 19K to 56K | 24 days ago |
| 44 | ≈ $114K$29K to $457K | 1.5K to 4.5K | 2 years 6 months ago |
| 45 | ≈ $111K$28K to $446K | 13K to 39K | 3 months ago |
| 46 | ≈ $109K$27K to $435K | 2.5K to 7.3K | 15 days ago |
| 47 | ≈ $106K$27K to $425K | 800 to 2.4K | 20 days ago |
| 48 | ≈ $104K$26K to $415K | 300 to 900 | 15 days ago |
| 49 | ≈ $101K$25K to $405K | 350 to 1.1K | 25 days ago |
| 50 | ≈ $99K$25K to $396K | 19K to 58K | 8 years 6 months ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.