The top 50 apps on Apple's US top-grossing chart for Reference, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $3.3M$835K to $13M | 274K to 822K | 11 days ago | |
| 2 | ≈ $3.3M$835K to $13M | 181K to 542K | 14 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $2.3M$578K to $9.3M |
| 555K to 1.7M |
| 12 days ago |
| 4 | ≈ $1.7M$419K to $6.7M | 252K to 755K | 11 days ago |
| 5 | ≈ $1.3M$326K to $5.2M | 138K to 414K | 11 days ago |
| 6 | ≈ $1.1M$266K to $4.3M | 365K to 1.1M | 48 days ago |
| 7 | ≈ $896K$224K to $3.6M | 73K to 220K | 12 days ago |
| 8 | ≈ $771K$193K to $3.1M | 507K to 1.5M | 11 days ago |
| 9 | ≈ $676K$169K to $2.7M | 283K to 848K | 11 days ago |
| 10 | ≈ $601K$150K to $2.4M | 85K to 255K | 13 days ago |
| 11 | ≈ $540K$135K to $2.2M | 140K to 421K | 28 days ago |
| 12 | ≈ $490K$122K to $2.0M | 73K to 218K | 11 days ago |
| 13 | ≈ $448K$112K to $1.8M | 13K to 38K | 37 days ago |
| 14 | ≈ $412K$103K to $1.6M | 50K to 151K | 11 days ago |
| 15 | ≈ $382K$95K to $1.5M | 29K to 88K | 23 days ago |
| 16 | ≈ $355K$89K to $1.4M | 28K to 85K | 12 days ago |
| 17 | ≈ $332K$83K to $1.3M | 211K to 633K | 13 days ago |
| 18 | ≈ $311K$78K to $1.2M | 87K to 262K | 12 days ago |
| 19 | ≈ $293K$73K to $1.2M | 161K to 483K | 13 days ago |
| 20 | ≈ $276K$69K to $1.1M | 109K to 328K | 46 days ago |
| 21 | ≈ $262K$65K to $1.0M | 115K to 345K | 19 days ago |
| 22 | ≈ $248K$62K to $994K | 2.1K to 6.5K | 11 days ago |
| 23 | ≈ $236K$59K to $945K | 155K to 465K | 12 days ago |
| 24 | ≈ $225K$56K to $901K | 13K to 39K | 2 months ago |
| 25 | ≈ $215K$54K to $861K | 104K to 311K | 9 days ago |
| 26 | ≈ $206K$52K to $824K | 44K to 132K | 11 days ago |
| 27 | ≈ $198K$49K to $790K | 32K to 97K | 46 days ago |
| 28 | ≈ $190K$47K to $759K | 96K to 287K | 11 days ago |
| 29 | ≈ $182K$46K to $729K | 82K to 247K | 13 days ago |
| 30 | ≈ $176K$44K to $702K | 46K to 138K | 11 days ago |
| 31 | ≈ $169K$42K to $677K | 11K to 34K | 10 days ago |
| 32 | ≈ $163K$41K to $653K | 36K to 109K | 14 days ago |
| 33 | ≈ $158K$39K to $631K | 4.8K to 14K | 11 days ago |
| 34 | ≈ $153K$38K to $610K | 9.3K to 28K | 21 days ago |
| 35 | ≈ $148K$37K to $591K | 42K to 125K | 9 days ago |
| 36 | ≈ $143K$36K to $572K | 73K to 218K | 7 months ago |
| 37 | ≈ $139K$35K to $555K | 36K to 108K | 18 days ago |
| 38 | ≈ $135K$34K to $539K | 5.4K to 16K | 13 days ago |
| 39 | ≈ $131K$33K to $523K | 49K to 148K | 40 days ago |
| 40 | ≈ $127K$32K to $509K | 52K to 156K | 59 days ago |
| 41 | ≈ $124K$31K to $495K | 267K to 800K | 12 days ago |
| 42 | ≈ $120K$30K to $482K | 23K to 69K | 18 days ago |
| 43 | ≈ $117K$29K to $469K | 850 to 2.5K | 31 days ago |
| 44 | ≈ $114K$29K to $457K | 2.4K to 7.0K | 5 months ago |
| 45 | ≈ $111K$28K to $446K | 53K to 160K | 19 days ago |
| 46 | ≈ $109K$27K to $435K | 5.8K to 17K | 2 months ago |
| 47 | ≈ $106K$27K to $425K | 9.2K to 27K | 39 days ago |
| 48 | ≈ $104K$26K to $415K | 24K to 72K | 19 days ago |
| 49 | ≈ $101K$25K to $405K | 104K to 311K | 11 days ago |
| 50 | ≈ $99K$25K to $396K | 63K to 189K | 24 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.