The top 50 apps on Apple's US top-grossing chart for News, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $16M$8.5M to $24M | 6.8M to 20M | 10 days ago | |
| 2 | ≈ $11M$5.7M to $16M | 480K to 1.4M | 11 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $3.3M$835K to $13M |
| 145K to 436K |
| 13 days ago |
| 4 | ≈ $1.7M$419K to $6.7M | 204K to 613K | 17 days ago |
| 5 | ≈ $1.3M$326K to $5.2M | 49K to 146K | 11 days ago |
| 6 | ≈ $2.3M$578K to $9.3M | 29K to 86K | 20 days ago |
| 7 | ≈ $1.7M$419K to $6.7M | 166K to 499K | 13 days ago |
| 8 | ≈ $1.3M$326K to $5.2M | 169K to 506K | 17 days ago |
| 9 | ≈ $676K$169K to $2.7M | 42K to 125K | 12 days ago |
| 10 | ≈ $601K$150K to $2.4M | 27K to 81K | 32 days ago |
| 11 | ≈ $540K$135K to $2.2M | 184K to 551K | 24 days ago |
| 12 | ≈ $1.1M$266K to $4.3M | 483K to 1.4M | 14 days ago |
| 13 | ≈ $896K$224K to $3.6M | 3.6K to 11K | 25 days ago |
| 14 | ≈ $412K$103K to $1.6M | 587K to 1.8M | 14 days ago |
| 15 | ≈ $382K$95K to $1.5M | 33K to 98K | 26 days ago |
| 16 | ≈ $676K$169K to $2.7M | 126K to 377K | 14 days ago |
| 17 | ≈ $332K$83K to $1.3M | 10K to 31K | 12 days ago |
| 18 | ≈ $311K$78K to $1.2M | 156K to 469K | 33 days ago |
| 19 | ≈ $293K$73K to $1.2M | 71K to 213K | 18 days ago |
| 20 | ≈ $276K$69K to $1.1M | 2.0M to 6.0M | 14 days ago |
| 21 | ≈ $262K$65K to $1.0M | 170K to 510K | 12 days ago |
| 22 | ≈ $601K$150K to $2.4M | 37K to 111K | 12 days ago |
| 23 | ≈ $490K$122K to $2.0M | 85K to 255K | 39 days ago |
| 24 | ≈ $382K$95K to $1.5M | 5.0K to 15K | 25 days ago |
| 25 | ≈ $215K$54K to $861K | 10K to 31K | 25 days ago |
| 26 | ≈ $206K$52K to $824K | 125K to 376K | 11 days ago |
| 27 | ≈ $332K$83K to $1.3M | 12K to 36K | 9 days ago |
| 28 | ≈ $190K$47K to $759K | 3.4K to 10K | 10 days ago |
| 29 | ≈ $311K$78K to $1.2M | 8.5K to 26K | 18 days ago |
| 30 | ≈ $293K$73K to $1.2M | 3.4K to 10K | 13 days ago |
| 31 | ≈ $169K$42K to $677K | 1.3K to 3.8K | 31 days ago |
| 32 | ≈ $163K$41K to $653K | 22K to 67K | 25 days ago |
| 33 | ≈ $225K$56K to $901K | 69K to 206K | 48 days ago |
| 34 | ≈ $215K$54K to $861K | 38K to 115K | 28 days ago |
| 35 | ≈ $148K$37K to $591K | 7.0K to 21K | 37 days ago |
| 36 | ≈ $143K$36K to $572K | 22K to 67K | 5 months ago |
| 37 | ≈ $139K$35K to $555K | 24K to 71K | 17 days ago |
| 38 | ≈ $198K$49K to $790K | 5.4K to 16K | 27 days ago |
| 39 | ≈ $131K$33K to $523K | 7.6K to 23K | 14 days ago |
| 40 | ≈ $190K$47K to $759K | 50 to 150 | 11 days ago |
| 41 | ≈ $124K$31K to $495K | 787K to 2.4M | 11 days ago |
| 42 | ≈ $120K$30K to $482K | 4.8K to 14K | 32 days ago |
| 43 | ≈ $117K$29K to $469K | 98K to 293K | 34 days ago |
| 44 | ≈ $114K$29K to $457K | 49K to 146K | 26 days ago |
| 45 | ≈ $169K$42K to $677K | 4.3K to 13K | 30 days ago |
| 46 | ≈ $163K$41K to $653K | 22K to 67K | 14 days ago |
| 47 | ≈ $106K$27K to $425K | 3.6K to 11K | 11 months ago |
| 48 | ≈ $104K$26K to $415K | 9.1K to 27K | 9 days ago |
| 49 | ≈ $101K$25K to $405K | 200 to 600 | 31 days ago |
| 50 | ≈ $99K$25K to $396K | 6.7K to 20K | 3 months ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.