The top 50 apps on Apple's US top-grossing chart for Music, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $39M$20M to $58M | 1.6M to 4.7M | 15 days ago | |
| 2 | ≈ $29M$15M to $43M | 6.1M to 18M | 20 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $16M$8.2M to $24M |
| 2.0M to 6.0M |
| 11 days ago |
| 4 | ≈ $13M$6.8M to $20M | 940K to 2.8M | 14 days ago |
| 5 | ≈ $9.8M$5.0M to $15M | 1.5M to 4.4M | 12 days ago |
| 6 | ≈ $1.1M$266K to $4.3M | 132K to 395K | 14 days ago |
| 7 | ≈ $896K$224K to $3.6M | 176K to 529K | 16 days ago |
| 8 | ≈ $771K$193K to $3.1M | 739K to 2.2M | 12 days ago |
| 9 | ≈ $676K$169K to $2.7M | 398K to 1.2M | 45 days ago |
| 10 | ≈ $601K$150K to $2.4M | 246K to 739K | 14 days ago |
| 11 | ≈ $540K$135K to $2.2M | 443K to 1.3M | 14 days ago |
| 12 | ≈ $490K$122K to $2.0M | 81K to 244K | 20 days ago |
| 13 | ≈ $448K$112K to $1.8M | 21K to 64K | 25 days ago |
| 14 | ≈ $412K$103K to $1.6M | 96K to 287K | 11 days ago |
| 15 | ≈ $382K$95K to $1.5M | 552K to 1.7M | 15 days ago |
| 16 | ≈ $355K$89K to $1.4M | 41K to 122K | 11 days ago |
| 17 | ≈ $332K$83K to $1.3M | 36K to 109K | 2 months ago |
| 18 | ≈ $311K$78K to $1.2M | 20K to 59K | 22 days ago |
| 19 | ≈ $293K$73K to $1.2M | 978K to 2.9M | 33 days ago |
| 20 | ≈ $276K$69K to $1.1M | 36K to 109K | 34 days ago |
| 21 | ≈ $262K$65K to $1.0M | 86K to 259K | 10 days ago |
| 22 | ≈ $248K$62K to $994K | 48K to 143K | 11 days ago |
| 23 | ≈ $236K$59K to $945K | 68K to 205K | 13 days ago |
| 24 | ≈ $225K$56K to $901K | 19K to 56K | 12 days ago |
| 25 | ≈ $215K$54K to $861K | 72K to 216K | 21 days ago |
| 26 | ≈ $206K$52K to $824K | 85K to 254K | 11 days ago |
| 27 | ≈ $198K$49K to $790K | 251K to 754K | 14 days ago |
| 28 | ≈ $190K$47K to $759K | 137K to 411K | 10 months ago |
| 29 | ≈ $182K$46K to $729K | 31K to 93K | 21 days ago |
| 30 | ≈ $176K$44K to $702K | 8.4K to 25K | 32 days ago |
| 31 | ≈ $169K$42K to $677K | 88K to 264K | 10 days ago |
| 32 | ≈ $163K$41K to $653K | 29K to 88K | 11 days ago |
| 33 | ≈ $158K$39K to $631K | 24K to 71K | 13 days ago |
| 34 | ≈ $153K$38K to $610K | 24K to 72K | 40 days ago |
| 35 | ≈ $148K$37K to $591K | 870K to 2.6M | 11 days ago |
| 36 | ≈ $143K$36K to $572K | 11K to 32K | 32 days ago |
| 37 | ≈ $139K$35K to $555K | 29K to 87K | 47 days ago |
| 38 | ≈ $135K$34K to $539K | 43K to 129K | 46 days ago |
| 39 | ≈ $131K$33K to $523K | 191K to 572K | 11 days ago |
| 40 | ≈ $127K$32K to $509K | 7.3K to 22K | 13 days ago |
| 41 | ≈ $124K$31K to $495K | 68K to 203K | 12 months ago |
| 42 | ≈ $120K$30K to $482K | 750 to 2.3K | 33 days ago |
| 43 | ≈ $117K$29K to $469K | 31K to 92K | 24 days ago |
| 44 | ≈ $114K$29K to $457K | 12K to 35K | 2 months ago |
| 45 | ≈ $111K$28K to $446K | 91K to 272K | 19 days ago |
| 46 | ≈ $109K$27K to $435K | 257K to 771K | 16 days ago |
| 47 | ≈ $106K$27K to $425K | 258K to 773K | 56 days ago |
| 48 | ≈ $104K$26K to $415K | 372K to 1.1M | 12 days ago |
| 49 | ≈ $101K$25K to $405K | 15K to 44K | 32 days ago |
| 50 | ≈ $99K$25K to $396K | 22K to 65K | 35 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.