The top 50 apps on Apple's US top-grossing chart for Medical, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $3.3M$835K to $13M | 52K to 157K | 11 days ago | |
| 2 | ≈ $3.3M$835K to $13M | 15K to 45K | 31 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $2.3M$578K to $9.3M |
| 3.9K to 12K |
| 18 days ago |
| 4 | ≈ $1.7M$419K to $6.7M | 103K to 308K | 2 months ago |
| 5 | ≈ $1.3M$326K to $5.2M | 55K to 166K | 13 days ago |
| 6 | ≈ $1.1M$266K to $4.3M | 4.3K to 13K | 13 days ago |
| 7 | ≈ $896K$224K to $3.6M | 750 to 2.3K | 21 days ago |
| 8 | ≈ $771K$193K to $3.1M | 500 to 1.5K | 21 days ago |
| 9 | ≈ $676K$169K to $2.7M | 4.3K to 13K | 41 days ago |
| 10 | ≈ $601K$150K to $2.4M | 22K to 67K | 24 days ago |
| 11 | ≈ $540K$135K to $2.2M | 2.2K to 6.6K | 54 days ago |
| 12 | ≈ $490K$122K to $2.0M | 450 to 1.4K | 20 days ago |
| 13 | ≈ $448K$112K to $1.8M | 3.3K to 9.9K | 3 months ago |
| 14 | ≈ $412K$103K to $1.6M | 2.4K to 7.2K | 2 months ago |
| 15 | ≈ $382K$95K to $1.5M | 2.4K to 7.0K | 38 days ago |
| 16 | ≈ $355K$89K to $1.4M | 1.4K to 4.2K | 11 days ago |
| 17 | ≈ $332K$83K to $1.3M | 23K to 69K | 11 days ago |
| 18 | ≈ $311K$78K to $1.2M | 50 to 150 | 14 days ago |
| 19 | ≈ $293K$73K to $1.2M | 22K to 66K | 17 days ago |
| 20 | ≈ $276K$69K to $1.1M | 25K to 76K | 11 days ago |
| 21 | ≈ $262K$65K to $1.0M | 650 to 1.9K | 17 days ago |
| 22 | ≈ $248K$62K to $994K | 350 to 1.1K | 1 months ago |
| 23 | ≈ $236K$59K to $945K | 12K to 36K | 19 days ago |
| 24 | ≈ $225K$56K to $901K | 57K to 171K | 3 months ago |
| 25 | ≈ $215K$54K to $861K | 4.1K to 12K | 10 days ago |
| 26 | ≈ $206K$52K to $824K | 27K to 80K | 24 days ago |
| 27 | ≈ $198K$49K to $790K | 150 to 450 | 11 days ago |
| 28 | ≈ $190K$47K to $759K | 2.5K to 7.3K | 14 days ago |
| 29 | ≈ $182K$46K to $729K | 1.1K to 3.5K | 9 days ago |
| 30 | ≈ $176K$44K to $702K | 1.2K to 3.6K | 9 days ago |
| 31 | ≈ $169K$42K to $677K | 550 to 1.6K | 21 days ago |
| 32 | ≈ $163K$41K to $653K | 6.3K to 19K | 13 days ago |
| 33 | ≈ $158K$39K to $631K | 2.9K to 8.6K | 14 days ago |
| 34 | ≈ $153K$38K to $610K | 25K to 75K | 17 days ago |
| 35 | ≈ $148K$37K to $591K | 4.0K to 12K | 33 days ago |
| 36 | ≈ $143K$36K to $572K | 100 to 300 | 5 months ago |
| 37 | ≈ $139K$35K to $555K | 550 to 1.6K | 20 days ago |
| 38 | ≈ $135K$34K to $539K | 250 to 750 | 46 days ago |
| 39 | ≈ $131K$33K to $523K | 950 to 2.9K | 8 months ago |
| 40 | ≈ $127K$32K to $509K | 950 to 2.9K | 13 days ago |
| 41 | ≈ $124K$31K to $495K | 550 to 1.6K | 18 days ago |
| 42 | ≈ $120K$30K to $482K | 750 to 2.3K | 9 days ago |
| 43 | ≈ $117K$29K to $469K | 200 to 600 | 21 days ago |
| 44 | ≈ $2.5M$1.2M to $3.7M | 950 to 2.9K | 7 months ago |
| 45 | ≈ $111K$28K to $446K | 11K to 33K | 11 months ago |
| 46 | ≈ $109K$27K to $435K | 350 to 1.1K | 18 days ago |
| 47 | ≈ $106K$27K to $425K | 6.3K to 19K | 6 months ago |
| 48 | ≈ $104K$26K to $415K | 1.6K to 5.0K | 11 days ago |
| 49 | ≈ $101K$25K to $405K | 6.0K to 18K | 12 days ago |
| 50 | ≈ $99K$25K to $396K | under 100 | 3 months ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.