The top 50 apps on Apple's US top-grossing chart for Lifestyle, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $26M$13M to $38M | 1.6M to 4.8M | 10 days ago | |
| 2 | ≈ $17M$8.6M to $25M | 467K to 1.4M | 14 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $15M$7.9M to $23M |
| 40K to 121K |
| 9 days ago |
| 4 | ≈ $13M$6.6M to $19M | 1.2M to 3.5M | 14 days ago |
| 5 | ≈ $12M$6.1M to $18M | 212K to 637K | 13 days ago |
| 6 | ≈ $11M$5.4M to $16M | 11K to 32K | 25 days ago |
| 7 | ≈ $9.3M$4.8M to $14M | 56K to 168K | 11 days ago |
| 8 | ≈ $771K$193K to $3.1M | 325K to 975K | 19 days ago |
| 9 | ≈ $676K$169K to $2.7M | 54K to 163K | 18 days ago |
| 10 | ≈ $601K$150K to $2.4M | 17K to 50K | 12 days ago |
| 11 | ≈ $540K$135K to $2.2M | 306K to 917K | 13 days ago |
| 12 | ≈ $490K$122K to $2.0M | 45K to 134K | 14 days ago |
| 13 | ≈ $448K$112K to $1.8M | 38K to 115K | 17 days ago |
| 14 | ≈ $412K$103K to $1.6M | 58K to 175K | 15 days ago |
| 15 | ≈ $382K$95K to $1.5M | 206K to 618K | 12 days ago |
| 16 | ≈ $355K$89K to $1.4M | 21K to 62K | 11 days ago |
| 17 | ≈ $332K$83K to $1.3M | 45K to 134K | 18 days ago |
| 18 | ≈ $311K$78K to $1.2M | 95K to 285K | 14 days ago |
| 19 | ≈ $293K$73K to $1.2M | 27K to 80K | 14 days ago |
| 20 | ≈ $276K$69K to $1.1M | 110K to 331K | 19 days ago |
| 21 | ≈ $262K$65K to $1.0M | 49K to 146K | 35 days ago |
| 22 | ≈ $248K$62K to $994K | 26K to 77K | 55 days ago |
| 23 | ≈ $236K$59K to $945K | 142K to 426K | 33 days ago |
| 24 | ≈ $225K$56K to $901K | 120K to 361K | 10 days ago |
| 25 | ≈ $215K$54K to $861K | 70K to 210K | 20 days ago |
| 26 | ≈ $206K$52K to $824K | 91K to 274K | 24 days ago |
| 27 | ≈ $198K$49K to $790K | 114K to 342K | 2 months ago |
| 28 | ≈ $190K$47K to $759K | 63K to 189K | 14 days ago |
| 29 | ≈ $182K$46K to $729K | 7.8K to 23K | 23 days ago |
| 30 | ≈ $176K$44K to $702K | 528K to 1.6M | 21 days ago |
| 31 | ≈ $169K$42K to $677K | 8.8K to 26K | 40 days ago |
| 32 | ≈ $163K$41K to $653K | 56K to 168K | 18 days ago |
| 33 | ≈ $158K$39K to $631K | 33K to 99K | 14 days ago |
| 34 | ≈ $153K$38K to $610K | 39K to 118K | 9 days ago |
| 35 | ≈ $148K$37K to $591K | 184K to 553K | 13 days ago |
| 36 | ≈ $143K$36K to $572K | 15K to 45K | 20 days ago |
| 37 | ≈ $139K$35K to $555K | 105K to 314K | 14 days ago |
| 38 | ≈ $135K$34K to $539K | 22K to 65K | 9 days ago |
| 39 | ≈ $131K$33K to $523K | 35K to 104K | 32 days ago |
| 40 | ≈ $127K$32K to $509K | 25K to 75K | 12 days ago |
| 41 | ≈ $124K$31K to $495K | 103K to 308K | 11 days ago |
| 42 | ≈ $120K$30K to $482K | 88K to 264K | 14 days ago |
| 43 | ≈ $117K$29K to $469K | 97K to 291K | 2 months ago |
| 44 | ≈ $114K$29K to $457K | 18K to 55K | 17 days ago |
| 45 | ≈ $111K$28K to $446K | 200 to 600 | 9 days ago |
| 46 | ≈ $109K$27K to $435K | 3.0K to 9.2K | 25 days ago |
| 47 | ≈ $106K$27K to $425K | 3.1K to 9.3K | 10 days ago |
| 48 | ≈ $104K$26K to $415K | 119K to 357K | 28 days ago |
| 49 | ≈ $101K$25K to $405K | 5.5K to 17K | 26 days ago |
| 50 | ≈ $99K$25K to $396K | 151K to 452K | 36 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.