The top 50 apps on Apple's US top-grossing chart for Games, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $118M$61M to $176M | 5.5M to 16M | 10 days ago | |
| 2 | ≈ $57M$29M to $84M | 9.9M to 30M | 11 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $46M$24M to $68M |
| 5.6M to 17M |
| 28 days ago |
| 4 | ≈ $41M$21M to $61M | 385K to 1.2M | 12 days ago |
| 5 | ≈ $30M$16M to $45M | 2.6M to 7.9M | 20 days ago |
| 6 | ≈ $25M$13M to $37M | 2.4M to 7.2M | 21 days ago |
| 7 | ≈ $20M$10M to $30M | 1.2M to 3.7M | 2 months ago |
| 8 | ≈ $20M$10M to $30M | 1.2M to 3.6M | 2 months ago |
| 9 | ≈ $20M$10M to $29M | 1.1M to 3.2M | 40 days ago |
| 10 | ≈ $19M$9.8M to $28M | 2.3M to 7.0M | 13 days ago |
| 11 | ≈ $18M$9.3M to $27M | 631K to 1.9M | 10 days ago |
| 12 | ≈ $15M$7.7M to $22M | 1.5M to 4.4M | 12 days ago |
| 13 | ≈ $15M$7.6M to $22M | 440K to 1.3M | 13 days ago |
| 14 | ≈ $15M$7.5M to $22M | 1.7M to 5.1M | 11 days ago |
| 15 | ≈ $14M$7.3M to $21M | 216K to 649K | 11 days ago |
| 16 | ≈ $14M$7.2M to $21M | 1.4M to 4.1M | 13 days ago |
| 17 | ≈ $14M$7.1M to $20M | 1.3M to 3.9M | 33 days ago |
| 18 | ≈ $13M$6.4M to $19M | 107K to 322K | 17 days ago |
| 19 | ≈ $12M$6.4M to $18M | 2.4M to 7.2M | 14 days ago |
| 20 | ≈ $12M$6.3M to $18M | 776K to 2.3M | 12 days ago |
| 21 | ≈ $12M$6.2M to $18M | 831K to 2.5M | 14 days ago |
| 22 | ≈ $12M$5.9M to $17M | 677K to 2.0M | 13 days ago |
| 23 | ≈ $11M$5.9M to $17M | 582K to 1.7M | 9 days ago |
| 24 | ≈ $11M$5.8M to $17M | 2.3M to 6.8M | 12 days ago |
| 25 | ≈ $11M$5.6M to $16M | 2.0M to 6.0M | 49 days ago |
| 26 | ≈ $11M$5.5M to $16M | 75K to 226K | 21 days ago |
| 27 | ≈ $10M$5.2M to $15M | 83K to 248K | 14 days ago |
| 28 | ≈ $10.0M$5.1M to $15M | 927K to 2.8M | 42 days ago |
| 29 | ≈ $9.7M$5.0M to $14M | 1.9M to 5.6M | 21 days ago |
| 30 | ≈ $9.6M$4.9M to $14M | 83K to 250K | 12 days ago |
| 31 | ≈ $9.5M$4.9M to $14M | 67K to 202K | 11 days ago |
| 32 | ≈ $9.5M$4.9M to $14M | 406K to 1.2M | 17 days ago |
| 33 | ≈ $158K$39K to $631K | 67K to 202K | 12 days ago |
| 34 | ≈ $153K$38K to $610K | 79K to 237K | 13 days ago |
| 35 | ≈ $148K$37K to $591K | 123K to 369K | 11 days ago |
| 36 | ≈ $143K$36K to $572K | 216K to 649K | 13 days ago |
| 37 | ≈ $139K$35K to $555K | 448K to 1.3M | 12 days ago |
| 38 | ≈ $135K$34K to $539K | 2.3M to 7.0M | 12 days ago |
| 39 | ≈ $131K$33K to $523K | 2.8M to 8.4M | 27 days ago |
| 40 | ≈ $127K$32K to $509K | 293K to 879K | 11 days ago |
| 41 | ≈ $124K$31K to $495K | 1.4M to 4.2M | 14 days ago |
| 42 | ≈ $120K$30K to $482K | 94K to 282K | 40 days ago |
| 43 | ≈ $117K$29K to $469K | 318K to 954K | 10 days ago |
| 44 | ≈ $114K$29K to $457K | 444K to 1.3M | 41 days ago |
| 45 | ≈ $111K$28K to $446K | 1.4M to 4.3M | 11 days ago |
| 46 | ≈ $109K$27K to $435K | 3.0M to 9.0M | 32 days ago |
| 47 | ≈ $106K$27K to $425K | 3.3M to 9.8M | 19 days ago |
| 48 | ≈ $104K$26K to $415K | 432K to 1.3M | 10 days ago |
| 49 | ≈ $101K$25K to $405K | 92K to 275K | 40 days ago |
| 50 | ≈ $99K$25K to $396K | 247K to 740K | 14 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.