The top 50 apps on Apple's US top-grossing chart for Entertainment, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $149M$76M to $221M | 12M to 35M | 19 days ago | |
| 2 | ≈ $99M$51M to $147M | 2.5M to 7.4M | 13 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $85M$44M to $127M |
| 285K to 854K |
| 21 days ago |
| 4 | ≈ $53M$27M to $78M | 11M to 33M | 21 days ago |
| 5 | ≈ $49M$25M to $73M | 636K to 1.9M | 25 days ago |
| 6 | ≈ $33M$17M to $48M | 2.4M to 7.1M | 9 days ago |
| 7 | ≈ $31M$16M to $47M | 2.5M to 7.5M | 19 days ago |
| 8 | ≈ $22M$11M to $32M | 365K to 1.1M | 13 days ago |
| 9 | ≈ $17M$8.9M to $26M | 1.9M to 5.8M | 24 days ago |
| 10 | ≈ $12M$6.2M to $18M | 336K to 1.0M | 18 days ago |
| 11 | ≈ $12M$6.0M to $17M | 1.0M to 3.1M | 28 days ago |
| 12 | ≈ $11M$5.8M to $17M | 85K to 256K | 47 days ago |
| 13 | ≈ $11M$5.5M to $16M | 1.1M to 3.2M | 17 days ago |
| 14 | ≈ $10M$5.3M to $15M | 100K to 301K | 18 days ago |
| 15 | ≈ $9.9M$5.1M to $15M | 98K to 294K | 13 days ago |
| 16 | ≈ $9.2M$4.7M to $14M | 1.2M to 3.5M | 30 days ago |
| 17 | ≈ $9.1M$4.7M to $13M | 378K to 1.1M | 13 days ago |
| 18 | ≈ $311K$78K to $1.2M | 4.4M to 13M | 14 days ago |
| 19 | ≈ $293K$73K to $1.2M | 1.6M to 4.8M | 17 days ago |
| 20 | ≈ $276K$69K to $1.1M | 658K to 2.0M | 21 days ago |
| 21 | ≈ $262K$65K to $1.0M | 182K to 547K | 35 days ago |
| 22 | ≈ $248K$62K to $994K | 25K to 76K | 30 days ago |
| 23 | ≈ $236K$59K to $945K | 246K to 738K | 28 days ago |
| 24 | ≈ $225K$56K to $901K | 245K to 734K | 11 days ago |
| 25 | ≈ $215K$54K to $861K | 634K to 1.9M | 12 days ago |
| 26 | ≈ $206K$52K to $824K | 16K to 48K | 13 days ago |
| 27 | ≈ $198K$49K to $790K | 86K to 257K | 28 days ago |
| 28 | ≈ $190K$47K to $759K | 552K to 1.7M | 28 days ago |
| 29 | ≈ $182K$46K to $729K | 270K to 809K | 11 days ago |
| 30 | ≈ $176K$44K to $702K | 9.6K to 29K | 19 days ago |
| 31 | ≈ $169K$42K to $677K | 109K to 328K | 17 days ago |
| 32 | ≈ $163K$41K to $653K | 32K to 97K | 11 days ago |
| 33 | ≈ $158K$39K to $631K | 8.2K to 24K | 12 days ago |
| 34 | ≈ $153K$38K to $610K | 89K to 267K | 13 days ago |
| 35 | ≈ $148K$37K to $591K | 71K to 212K | 12 days ago |
| 36 | ≈ $143K$36K to $572K | 8.4K to 25K | 20 days ago |
| 37 | ≈ $139K$35K to $555K | 290K to 870K | 13 days ago |
| 38 | ≈ $135K$34K to $539K | 326K to 978K | 28 days ago |
| 39 | ≈ $131K$33K to $523K | 8.2K to 24K | 2 months ago |
| 40 | ≈ $127K$32K to $509K | 88K to 264K | 26 days ago |
| 41 | ≈ $124K$31K to $495K | 125K to 375K | 14 days ago |
| 42 | ≈ $120K$30K to $482K | 95K to 285K | 32 days ago |
| 43 | ≈ $117K$29K to $469K | 9.1K to 27K | 11 days ago |
| 44 | ≈ $114K$29K to $457K | 612K to 1.8M | 28 days ago |
| 45 | ≈ $111K$28K to $446K | 147K to 440K | 9 days ago |
| 46 | ≈ $109K$27K to $435K | 2.7K to 8.1K | 2 months ago |
| 47 | ≈ $106K$27K to $425K | 49K to 147K | 26 days ago |
| 48 | ≈ $104K$26K to $415K | 6.4K to 19K | 42 days ago |
| 49 | ≈ $101K$25K to $405K | 3.3K to 9.9K | 35 days ago |
| 50 | ≈ $99K$25K to $396K | 1.1M to 3.3M | 24 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.