The top 50 apps on Apple's US top-grossing chart for Education, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $26M$14M to $39M | 26M to 78M | 5 days ago | |
| 2 | ≈ $10M$5.3M to $15M | 1.4M to 4.3M | 10 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $9.1M$4.7M to $14M |
| 857K to 2.6M |
| 11 days ago |
| 4 | ≈ $1.7M$419K to $6.7M | 1.3M to 4.0M | 10 days ago |
| 5 | ≈ $1.3M$326K to $5.2M | 524K to 1.6M | 13 days ago |
| 6 | ≈ $1.1M$266K to $4.3M | 405K to 1.2M | 14 days ago |
| 7 | ≈ $896K$224K to $3.6M | 18K to 55K | 13 days ago |
| 8 | ≈ $771K$193K to $3.1M | 626K to 1.9M | 13 days ago |
| 9 | ≈ $676K$169K to $2.7M | 78K to 235K | 11 days ago |
| 10 | ≈ $601K$150K to $2.4M | 60K to 179K | 10 days ago |
| 11 | ≈ $540K$135K to $2.2M | 1.3M to 4.0M | 27 days ago |
| 12 | ≈ $490K$122K to $2.0M | 746K to 2.2M | 18 days ago |
| 13 | ≈ $448K$112K to $1.8M | 66K to 199K | 13 days ago |
| 14 | ≈ $412K$103K to $1.6M | 895K to 2.7M | 21 days ago |
| 15 | ≈ $382K$95K to $1.5M | 570K to 1.7M | 9 days ago |
| 16 | ≈ $355K$89K to $1.4M | 106K to 318K | 20 days ago |
| 17 | ≈ $332K$83K to $1.3M | 222K to 665K | 27 days ago |
| 18 | ≈ $311K$78K to $1.2M | 124K to 372K | 20 days ago |
| 19 | ≈ $293K$73K to $1.2M | 111K to 332K | 12 days ago |
| 20 | ≈ $276K$69K to $1.1M | 97K to 290K | 14 days ago |
| 21 | ≈ $262K$65K to $1.0M | 80K to 240K | 14 days ago |
| 22 | ≈ $248K$62K to $994K | 75K to 226K | 18 days ago |
| 23 | ≈ $236K$59K to $945K | 100K to 300K | 14 days ago |
| 24 | ≈ $225K$56K to $901K | 81K to 244K | 21 days ago |
| 25 | ≈ $215K$54K to $861K | 1.3M to 3.8M | 13 days ago |
| 26 | ≈ $206K$52K to $824K | 66K to 197K | 40 days ago |
| 27 | ≈ $198K$49K to $790K | 84K to 251K | 33 days ago |
| 28 | ≈ $190K$47K to $759K | 195K to 586K | 13 days ago |
| 29 | ≈ $182K$46K to $729K | 46K to 138K | 19 days ago |
| 30 | ≈ $176K$44K to $702K | 50K to 149K | 33 days ago |
| 31 | ≈ $169K$42K to $677K | 227K to 681K | 14 days ago |
| 32 | ≈ $163K$41K to $653K | 395K to 1.2M | 56 days ago |
| 33 | ≈ $158K$39K to $631K | 257K to 771K | 14 days ago |
| 34 | ≈ $153K$38K to $610K | 30K to 90K | 13 days ago |
| 35 | ≈ $148K$37K to $591K | 34K to 102K | 12 days ago |
| 36 | ≈ $143K$36K to $572K | 83K to 250K | 14 days ago |
| 37 | ≈ $139K$35K to $555K | 53K to 159K | 25 days ago |
| 38 | ≈ $135K$34K to $539K | 368K to 1.1M | 29 days ago |
| 39 | ≈ $131K$33K to $523K | 6.5K to 20K | 14 days ago |
| 40 | ≈ $127K$32K to $509K | 51K to 152K | 12 days ago |
| 41 | ≈ $124K$31K to $495K | 29K to 88K | 19 days ago |
| 42 | ≈ $120K$30K to $482K | 562K to 1.7M | 13 days ago |
| 43 | ≈ $117K$29K to $469K | 200K to 601K | 47 days ago |
| 44 | ≈ $114K$29K to $457K | 51K to 153K | 13 days ago |
| 45 | ≈ $111K$28K to $446K | 56K to 169K | 13 days ago |
| 46 | ≈ $109K$27K to $435K | 44K to 133K | 24 days ago |
| 47 | ≈ $106K$27K to $425K | 21K to 63K | 21 days ago |
| 48 | ≈ $104K$26K to $415K | 143K to 429K | 14 days ago |
| 49 | ≈ $101K$25K to $405K | 24K to 73K | 2 months ago |
| 50 | ≈ $99K$25K to $396K | 5.7K to 17K | 12 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.