The top 50 apps on Apple's US top-grossing chart for Business, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $43M$22M to $64M | 1.0M to 3.1M | 11 days ago | |
| 2 | ≈ $9.4M$4.8M to $14M | 490K to 1.5M | 10 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $2.3M$578K to $9.3M |
| 1.0M to 3.1M |
| 19 days ago |
| 4 | ≈ $1.7M$419K to $6.7M | 116K to 349K | 10 days ago |
| 5 | ≈ $1.3M$326K to $5.2M | 1.8M to 5.5M | 28 days ago |
| 6 | ≈ $1.1M$266K to $4.3M | 109K to 328K | 13 days ago |
| 7 | ≈ $896K$224K to $3.6M | 62K to 186K | 19 days ago |
| 8 | ≈ $771K$193K to $3.1M | 83K to 250K | 14 days ago |
| 9 | ≈ $676K$169K to $2.7M | 142K to 427K | 27 days ago |
| 10 | ≈ $601K$150K to $2.4M | 77K to 230K | 32 days ago |
| 11 | ≈ $540K$135K to $2.2M | 17K to 50K | 47 days ago |
| 12 | ≈ $490K$122K to $2.0M | 1.7M to 5.2M | 12 days ago |
| 13 | ≈ $448K$112K to $1.8M | 19K to 57K | 10 days ago |
| 14 | ≈ $412K$103K to $1.6M | 80K to 241K | 53 days ago |
| 15 | ≈ $382K$95K to $1.5M | 4.5K to 14K | 11 days ago |
| 16 | ≈ $355K$89K to $1.4M | 32K to 96K | 12 months ago |
| 17 | ≈ $332K$83K to $1.3M | 73K to 219K | 10 days ago |
| 18 | ≈ $311K$78K to $1.2M | 82K to 247K | 43 days ago |
| 19 | ≈ $293K$73K to $1.2M | 157K to 471K | 11 days ago |
| 20 | ≈ $276K$69K to $1.1M | 7.5K to 22K | 13 days ago |
| 21 | ≈ $262K$65K to $1.0M | 8.0K to 24K | 13 days ago |
| 22 | ≈ $248K$62K to $994K | 65K to 194K | 15 days ago |
| 23 | ≈ $236K$59K to $945K | 63K to 189K | 40 days ago |
| 24 | ≈ $225K$56K to $901K | 16K to 47K | 33 days ago |
| 25 | ≈ $215K$54K to $861K | 5.7K to 17K | 11 days ago |
| 26 | ≈ $206K$52K to $824K | 8.8K to 26K | 2 months ago |
| 27 | ≈ $198K$49K to $790K | 17K to 50K | 6 months ago |
| 28 | ≈ $190K$47K to $759K | 3.5M to 11M | 14 days ago |
| 29 | ≈ $182K$46K to $729K | 122K to 366K | 21 days ago |
| 30 | ≈ $176K$44K to $702K | 85K to 256K | 2 months ago |
| 31 | ≈ $169K$42K to $677K | 73K to 219K | 14 days ago |
| 32 | ≈ $163K$41K to $653K | 9.2K to 27K | 21 days ago |
| 33 | ≈ $158K$39K to $631K | 34K to 102K | 38 days ago |
| 34 | ≈ $153K$38K to $610K | 564K to 1.7M | 10 days ago |
| 35 | ≈ $148K$37K to $591K | 1.5K to 4.5K | 10 days ago |
| 36 | ≈ $143K$36K to $572K | 13K to 38K | 10 days ago |
| 37 | ≈ $139K$35K to $555K | 16K to 48K | 12 days ago |
| 38 | ≈ $135K$34K to $539K | 55K to 165K | 16 days ago |
| 39 | ≈ $131K$33K to $523K | 9.3K to 28K | 20 days ago |
| 40 | ≈ $127K$32K to $509K | 30K to 89K | 9 days ago |
| 41 | ≈ $124K$31K to $495K | 62K to 186K | 2 months ago |
| 42 | ≈ $120K$30K to $482K | 8.5K to 26K | 10 days ago |
| 43 | ≈ $117K$29K to $469K | 207K to 621K | 4 months ago |
| 44 | ≈ $114K$29K to $457K | 323K to 969K | 13 days ago |
| 45 | ≈ $111K$28K to $446K | 6.7K to 20K | 15 days ago |
| 46 | ≈ $109K$27K to $435K | 2.5K to 7.5K | 5 months ago |
| 47 | ≈ $106K$27K to $425K | 66K to 197K | 12 days ago |
| 48 | ≈ $104K$26K to $415K | 23K to 70K | 11 days ago |
| 49 | ≈ $101K$25K to $405K | 13K to 39K | 4 months ago |
| 50 | ≈ $99K$25K to $396K | 4.8K to 14K | 13 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.