The top 50 apps on Apple's US top-grossing chart for Books, October 2026. Revenue and downloads are estimates, shown with their range. Open an app to see which searches it ranks for.
Read from the chart of 2026-10-18. All categories
| # | App | Revenue a month (est.) | Downloads a month (est.) | Last update |
|---|---|---|---|---|
| 1 | ≈ $23M$12M to $34M | 2.0M to 6.0M | 14 days ago | |
| 2 | ≈ $3.3M$835K to $13M | 268K to 804K | 16 days ago | |
| 3 |
Paste your App Store link, add a few keywords, and see where you rank.
Check my app’s ranks| ≈ $2.3M$578K to $9.3M |
| 89K to 266K |
| 48 days ago |
| 4 | ≈ $1.7M$419K to $6.7M | 26K to 78K | 3 months ago |
| 5 | ≈ $1.3M$326K to $5.2M | 9.4K to 28K | 20 days ago |
| 6 | ≈ $1.1M$266K to $4.3M | 86K to 257K | 12 days ago |
| 7 | ≈ $896K$224K to $3.6M | 114K to 342K | 52 days ago |
| 8 | ≈ $771K$193K to $3.1M | 338K to 1.0M | 19 days ago |
| 9 | ≈ $676K$169K to $2.7M | 34K to 102K | 45 days ago |
| 10 | ≈ $601K$150K to $2.4M | 21K to 63K | 20 days ago |
| 11 | ≈ $771K$193K to $3.1M | 25K to 76K | 12 days ago |
| 12 | ≈ $490K$122K to $2.0M | 7.3K to 22K | 14 days ago |
| 13 | ≈ $448K$112K to $1.8M | 13K to 38K | 14 days ago |
| 14 | ≈ $412K$103K to $1.6M | 6.8K to 20K | 16 days ago |
| 15 | ≈ $382K$95K to $1.5M | 25K to 75K | 2 months ago |
| 16 | ≈ $355K$89K to $1.4M | 19K to 56K | 11 days ago |
| 17 | ≈ $332K$83K to $1.3M | 23K to 70K | 19 days ago |
| 18 | ≈ $311K$78K to $1.2M | 1.3K to 3.9K | 2 months ago |
| 19 | ≈ $293K$73K to $1.2M | 20K to 61K | 4 months ago |
| 20 | ≈ $276K$69K to $1.1M | 950 to 2.9K | 12 days ago |
| 21 | ≈ $448K$112K to $1.8M | 293K to 880K | 14 days ago |
| 22 | ≈ $412K$103K to $1.6M | 34K to 102K | 20 days ago |
| 23 | ≈ $236K$59K to $945K | 3.5K to 10K | 34 days ago |
| 24 | ≈ $355K$89K to $1.4M | 34K to 102K | 10 days ago |
| 25 | ≈ $215K$54K to $861K | 3.0K to 8.8K | 34 days ago |
| 26 | ≈ $206K$52K to $824K | 24K to 73K | 12 days ago |
| 27 | ≈ $198K$49K to $790K | 31K to 92K | 12 days ago |
| 28 | ≈ $190K$47K to $759K | 14K to 42K | 11 days ago |
| 29 | ≈ $182K$46K to $729K | 4.0K to 12K | 48 days ago |
| 30 | ≈ $176K$44K to $702K | 4.1K to 12K | 33 days ago |
| 31 | ≈ $276K$69K to $1.1M | 36K to 109K | 12 days ago |
| 32 | ≈ $163K$41K to $653K | 20K to 60K | 13 days ago |
| 33 | ≈ $158K$39K to $631K | 3.0K to 9.0K | 3 months ago |
| 34 | ≈ $262K$65K to $1.0M | 5.0K to 15K | 2 months ago |
| 35 | ≈ $148K$37K to $591K | 14K to 43K | 39 days ago |
| 36 | ≈ $143K$36K to $572K | 75K to 225K | 11 days ago |
| 37 | ≈ $248K$62K to $994K | 13K to 40K | 16 days ago |
| 38 | ≈ $135K$34K to $539K | 1.8K to 5.3K | 27 days ago |
| 39 | ≈ $236K$59K to $945K | 93K to 278K | 19 days ago |
| 40 | ≈ $127K$32K to $509K | 31K to 93K | 11 days ago |
| 41 | ≈ $124K$31K to $495K | 5.5K to 17K | 14 days ago |
| 42 | ≈ $120K$30K to $482K | 1.3K to 3.8K | 16 days ago |
| 43 | ≈ $117K$29K to $469K | 850 to 2.5K | 36 days ago |
| 44 | ≈ $114K$29K to $457K | 4.3K to 13K | 20 days ago |
| 45 | ≈ $111K$28K to $446K | 850 to 2.5K | 40 days ago |
| 46 | ≈ $109K$27K to $435K | 13K to 38K | 27 days ago |
| 47 | ≈ $106K$27K to $425K | 600 to 1.8K | 2 months ago |
| 48 | ≈ $104K$26K to $415K | 2.5K to 7.3K | 23 days ago |
| 49 | ≈ $101K$25K to $405K | 3.5K to 11K | 46 days ago |
| 50 | ≈ $99K$25K to $396K | 5.5K to 17K | 20 days ago |
Apple publishes no revenue or downloads. Downloads are estimated from how fast an app collects ratings; revenue from its place on the top-grossing charts, matched against published monthly figures for apps at the same place. Apps at one place differ a lot, so none of it is a fact. See the methodology.